Wheaton IL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $414,443 | $190 |
| Custom Built | $561,695 | $207 |
| Ranch | $343,901 | $192 |
| Pool | $460,239 | $193 |
| Cul De Sac | $428,785 | $175 |
| Golf Course | $774,406 | $0 |
| Foreclosure | $295,016 | $146 |
| Short Sale | $274,031 | $0 |
| Loft | $582,166 | $190 |
| Farm | $381,739 | $0 |
| Tennis Court | $356,822 | $0 |
| Price Reduced | $403,449 | $0 |
| Tlc | $241,585 | $0 |
| Two Story | $435,260 | $0 |
| Lake View | $167,425 | $0 |
![]() |
Debra S. Allgood |
![]() Allgood Mortgage and Real Estate Corp. |
| 22 E. Chicago Avenue - Suite 220 Naperville, Illinois 60540 |
||
|
email: wheaton@agents.househunt.com Direct: 630-330-8000 Office : 630-904-6600 |
| Search Wheaton Real Estate: | Wheaton Homes for Sale | Wheaton Foreclosures | Schools in Wheaton IL | |
| Related Searches: | Illinois Real Estate | Illinois Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.