Wheaton Homes for Sale in IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $447,740 | $179 |
| Price Reduced | $303,776 | $143 |
| Single Story | $270,778 | $167 |
| Custom Built | $625,194 | $211 |
| Ranch | $298,003 | $172 |
| Pool | $492,569 | $176 |
| Cul De Sac | $346,741 | $160 |
| Foreclosure | $208,246 | $129 |
| Short Sale | $205,291 | $131 |
| New Listings | $381,350 | $175 |
| Golf Course | $800,586 | $253 |
| Waterfront | $426,011 | $174 |
| Two Story | $420,617 | $174 |
| Tlc | $221,211 | $130 |
| Loft | $563,309 | $177 |
![]() |
Dan Chiappetta |
![]() Chiappetta Realty Group |
| 125 N. Clinton Avenue Elmhurst, Illinois 60126 |
||
|
email: dan.chiappetta@chiappettarealtygroup.com Direct: 847-542-2076 Office : 630-560-9185 |
| Search Wheaton Real Estate: | Wheaton Homes for Sale | Wheaton Foreclosures | Schools in Wheaton IL | |
| Related Searches: | Illinois Real Estate | Illinois Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.