| Keyword | Avg Price | Price/Sf |
| Basement | $391,700 | $196 |
| Custom Built | $646,780 | $228 |
| Ranch | $325,600 | $197 |
| Pool | $487,237 | $200 |
| Cul De Sac | $467,316 | $196 |
| Foreclosure | $310,983 | $0 |
| Loft | $458,227 | $0 |
| Short Sale | $288,070 | $0 |
| Golf Course | $974,407 | $0 |
| Farm | $441,900 | $0 |
| Tennis Court | $475,862 | $0 |
| Tlc | $248,742 | $0 |
| Price Reduced | $437,300 | $0 |
| Lake View | $179,800 | $0 |
| Two Story | $375,150 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Debra S. Allgood |
![]() Allgood Mortgage and Real Estate Corp. |
| 22 E. Chicago Avenue - Suite 220 Naperville, Illinois 60540 |
||
|
email: wheaton@agents.househunt.com Direct: 630-330-8000 Office : 630-904-6600 |
Loading Data. Please wait.