Homes for Sale Near Fox Bowl |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $301,972 | $141 |
| Basement | $334,703 | $162 |
| Custom Built | $631,914 | $212 |
| Ranch | $292,279 | $177 |
| Pool | $471,608 | $176 |
| Cul De Sac | $345,937 | $161 |
| Foreclosure | $210,837 | $130 |
| Short Sale | $208,204 | $131 |
| Golf Course | $821,754 | $253 |
| New Listings | $331,795 | $149 |
| Two Story | $438,717 | $183 |
| Tlc | $222,044 | $131 |
| Loft | $610,367 | $182 |
| Farm | $308,450 | $148 |
| Bank Owned | $261,333 | $138 |
![]() |
Dan Chiappetta |
![]() Chiappetta Realty Group |
| 125 N. Clinton Avenue Elmhurst, Illinois 60126 |
||
|
email: dan.chiappetta@chiappettarealtygroup.com Direct: 847-542-2076 Office : 630-560-9185 |
Loading Data. Please wait.