Homes for Sale Near Holiday Inn-chicago |
| Keyword | Avg Price | Price/Sf |
| Basement | $442,925 | $179 |
| Price Reduced | $303,430 | $141 |
| Single Story | $266,488 | $170 |
| Custom Built | $631,914 | $212 |
| Ranch | $292,094 | $177 |
| Pool | $477,237 | $175 |
| Cul De Sac | $345,937 | $161 |
| Foreclosure | $210,466 | $129 |
| New Listings | $345,520 | $146 |
| Short Sale | $207,769 | $131 |
| Golf Course | $821,754 | $253 |
| Waterfront | $431,512 | $176 |
| Two Story | $416,727 | $176 |
| Tlc | $221,766 | $131 |
| Loft | $610,367 | $182 |
![]() |
Dan Chiappetta |
![]() Chiappetta Realty Group |
| 125 N. Clinton Avenue Elmhurst, Illinois 60126 |
||
|
email: dan.chiappetta@chiappettarealtygroup.com Direct: 847-542-2076 Office : 630-560-9185 |
Loading Data. Please wait.