| Keyword | Avg Price | Price/Sf |
| Basement | $419,021 | $194 |
| Custom Built | $604,344 | $220 |
| Ranch | $313,247 | $199 |
| Pool | $450,229 | $187 |
| Cul De Sac | $423,729 | - |
| Foreclosure | $257,831 | $163 |
| Loft | $526,943 | $187 |
| Golf Course | $789,175 | - |
| Short Sale | $255,426 | - |
| Farm | $415,377 | - |
| Tennis Court | $383,350 | - |
| Tlc | $213,243 | - |
| Price Reduced | $379,816 | - |
| Lake View | $267,100 | - |
| Two Story | $532,925 | - |
![]() |
Debra S. Allgood |
![]() Allgood Mortgage and Real Estate Corp. |
| 22 E. Chicago Avenue - Suite 220 Naperville, Illinois 60540 |
||
|
email: wheaton@agents.househunt.com Direct: 630-330-8000 Office : 630-904-6600 |
Loading Data. Please wait.