Homes for Sale Near Janik's Healthy Advantage |
| Keyword | Avg Price | Price/Sf |
| Basement | $343,958 | $164 |
| Price Reduced | $298,010 | $138 |
| Custom Built | $628,615 | $212 |
| Ranch | $302,966 | $179 |
| Pool | $455,082 | $175 |
| Cul De Sac | $336,217 | $156 |
| Foreclosure | $214,888 | $133 |
| New Listings | $321,015 | $162 |
| Golf Course | $823,159 | $253 |
| Short Sale | $212,622 | $135 |
| Two Story | $438,717 | $183 |
| Tlc | $213,674 | $134 |
| Loft | $610,367 | $182 |
| Farm | $314,475 | $151 |
| Bank Owned | $263,166 | $140 |
![]() |
Dan Chiappetta |
![]() Chiappetta Realty Group |
| 125 N. Clinton Avenue Elmhurst, Illinois 60126 |
||
|
email: dan.chiappetta@chiappettarealtygroup.com Direct: 847-542-2076 Office : 630-560-9185 |
Loading Data. Please wait.